Benefits | Features | Eligibility | Documents | Registration | Revision | Beneficiary List | Status | Latest Report | Officials List | FAQs
PMAYG, known as Pradhan Mantri Awas Yojana Gramin, is a flagship program by the Government Of India that aims to provide all rural residents affordable housing.
This program was initially known as Indira Awas Yojana, launched in 1985. But again, in 2016, it was reinitiated as a part of the Housing For All scheme by 2022.
With PMAYG’s revamped program, all eligible rural people will receive pucca houses equipped with basic amenities like electricity, water, and sanitation.
By 2022, 1.95 crore pucca houses will be constructed throughout rural India as part of this scheme, which will be its second phase.
If you’re considering applying for the Pradhan Mantri Gramin Awas Yojana, here’s your guide.
Also, read PMAY- Housing For All Urban Scheme!
Benefits Of Pradhan Mantri Awas Yojana Gramin Subsidy (PMAYG)
Under PMAYG, you can receive the following benefits:
- An interest subsidy of 3% is available on home loans.
- The maximum loan a beneficiary can obtain from a financial institution is Rs 70,000
- A maximum of Rs.2 lakh can be subsidised as a principal amount.
- For the payment of EMI, the maximum subsidy one can avail of is up to Rs 38,359.
Features And Objectives Of Pradhan Mantri Awas Yojana Gramin Scheme
The PMAYG scheme has the following salient objectives and features:
- By using this scheme, beneficiaries can customise the design of their house according to their culture, climate, typography, and other preferences.
- Under this scheme, the GOI will provide approximately 25 square meters of land for each house and its accompanying comforts.
- This scheme provides RS 12000 for the construction of toilets to beneficiaries collaborating with the Swachh Bharat Abhiyan Programme.
- For plain areas, the Central and State governments will split the construction costs in the ratio of 60:40, i.e., each house or unit will be assisted with Rs.1.20 lakh by the GOI. For certain hilly states, such as the Northeast, Himalayan, Jammu, and Kashmir, the 90:10 ratio will be the cost split along with the assistance of Rs.1.30 lakh.
- A daily wage of Rs.90.95 is provided to beneficiaries through Mahatma Gandhi National Rural Employment Guarantee Scheme.
- SECC and Socio-Economic parameters are used to identify beneficiaries, which Gram Sabhas then verify.
- The mission of the Pradhan Mantri Awas Yojana Gramin is to construct 2.95 crore pucca houses across rural India by the end of March 2022. Currently, PMAY-G is being extended till 2024 by the Government Of India.
Eligibility Criteria For Pradhan Mantri Awas Yojana Gramin Scheme (PMAYG)
The Government Of India has outlined the following guidelines for identifying and selecting recipients:
- A family that is homeless,
- Those with only one or two rooms in their houses but with kutcha roofs and walls,
- Families of beneficiaries belonging to Minor Sections, Scheduled Castes, and Schedule Tribes,
- The beneficiary’s Kisan Credit Card limit should be less than or upto RS 50000,
- Beneficiaries who do not pay taxes like Income Tax, Sales Tax or any other kind of tax, nor should they have any facilities like refrigerators or phone connections,
- Illiterate households with adults over the age of 25,
- A household without a male adult between the ages of 16 and 59,
- Those households with only women as heads and no male adults between the age of 16-59,
- The household is composed of only disabled people and no abled members.
Documents For PMAYG Scheme
Please find below a list of the documents required for the PMAYG Yojana:
- Candidate’s Aadhar Card Number
- Candidate’s Bank account details
- Consent document issued by the beneficiary to use their Aadhar Card
- Number of the Job card issued under MGNREGA
- SBM registration number.
- An affidavit -proving that you do not have any pucca houses in the country.
Registration Process For Pradhan Mantri Awas Yojana Gramin (PMAYG)
Although the Government Of India selects beneficiaries based on SECC parameters, it is still possible to enrol for this scheme by following these simple steps:
- The candidate has to visit the official website of Pradhan Mantri Awas Yojana Gramin (PMAYG).
- After logging in, the candidate has to fill in the details in the mentioned spaces, such as your name, mobile number, gender and Aadhar number.
- Furnish your Aadhar number.
- After filling in your Aadhar number, click on the Search option to find your name, PMAYG ID and your priority.
- Once the candidate has gathered his information, he should click on Select to Register.
- The details of the candidate will be displayed.
- After getting the details, the candidate can proceed further by filling in the remaining information and uploading the consent form.
- In this step, candidates must input their bank account details along with Swacch Bharat Abhiyan and MGNREGA Number.
- The candidate will then be prompted with an information pop-up asking if they would like to obtain a loan. Click YES and enter the amount needed.
- You will receive a registration number once all these steps have been followed.
How To Revise My Pradhan Mantri Awas Yojana Gramin Application After Submission
These steps will guide you through editing your application.
1) Visit the official website of the PMAYG Scheme.
2) Input your Aadhar Card Number or the reference number of your application to retrieve details.
3) Click on the ‘Edit’ button.
4) After clicking, you will be redirected to a new window where you can revise your application details.
How to ascertain your name in the Pradhan Mantri Awas Yojana Beneficiary List
The Government Of India releases a list of beneficiaries each year based on SECC parameters (2011 data). To ascertain whether your name has appeared on the PMAYG list, follow these instructions:
- The Candidate has to visit the official website of the Pradhan Mantri Awas Yojana Gramin beneficiary list.
- After visiting, input your Registration Number
- For checking your status update, click ‘Submit.’
PMAYG is one of the government’s most crucial rural development schemes. Keep inspecting the annual beneficiary list if you think you are eligible to receive a home under the scheme.
How Do I Ascertain The Status Of My Application For The Pradhan Mantri Awas Yojana Gramin Scheme?
Here is how you can check the status of your PMAYG subsidy(Scheme) online:
1) Log in to the PMAYG scheme online portal.
2) At the top of the PMAYG website, there is an ‘Awaassoft’ tab.
3) Click on this tab to access the FTO Tracking option.
4) Input the FTO number or PFMS Id
5) After putting in your number, furnish the Captcha Code given.
6) Hit the submit button.
The screen will display status information.
Pradhan Mantri Awas Yojana Gramin Latest Report (List) Of 2022
Here are the latest progress reports of PMAYG released by the Union Government Of India:
Name Of The State | MoRD Target | Completed | Sanctioned | Fund Transferred | % of Sanction | % of Completion |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Arunachal Pradesh | 41,596.00 | 4,250.00 | 34,529.00 | 21.42 | 83.01 | 10.22 |
Assam | 1,581,833.00 | 535,682.00 | 1,249,020.00 | 8,651.68 | 78.96 | 33.86 |
Bihar | 3,883,611.00 | 2,458,372.00 | 3,643,362.00 | 34,839.16 | 93.81 | 63.3 |
Chhattisgarh | 1,097,150.00 | 824,975.00 | 1,096,478.00 | 10,614.31 | 99.94 | 75.19 |
Goa | 1,707.00 | 131 | 243 | 2.3 | 14.24 | 7.67 |
Gujarat | 449,167.00 | 348,814.00 | 433,120.00 | 4,272.98 | 96.43 | 77.66 |
Haryana | 30,789.00 | 20,805.00 | 25,821.00 | 312.23 | 83.86 | 67.57 |
Himachal Pradesh | 15,483.00 | 9,576.00 | 14,730.00 | 166.04 | 95.14 | 61.85 |
Jammu and Kashmir | 201,633.00 | 85,894.00 | 194,861.00 | 1,518.89 | 96.64 | 42.6 |
Jharkhand | 1,603,268.00 | 1,154,003.00 | 1,584,185.00 | 17,747.48 | 98.81 | 71.98 |
Kerala | 42,212.00 | 19,953.00 | 34,296.00 | 301.11 | 81.25 | 47.27 |
Madhya Pradesh | 3,038,166.00 | 2,478,216.00 | 3,475,658.00 | 33,922.39 | 114.4 | 81.57 |
Maharashtra | 1,505,983.00 | 804,887.00 | 1,178,232.00 | 10,638.78 | 78.24 | 53.45 |
Manipur | 46,166.00 | 14,905.00 | 32,170.00 | 244.71 | 69.68 | 32.29 |
Meghalaya | 81,677.00 | 28,768.00 | 61,531.00 | 534.22 | 75.33 | 35.22 |
Mizoram | 20,518.00 | 5,514.00 | 13,532.00 | 80.67 | 65.95 | 26.87 |
Nagaland | 25,074.00 | 4,239.00 | 22,273.00 | 76.49 | 88.83 | 16.91 |
Odisha | 2,695,837.00 | 1,689,816.00 | 1,838,331.00 | 21,888.84 | 68.19 | 62.68 |
Punjab | 41,117.00 | 23,154.00 | 36,500.00 | 310.75 | 88.77 | 56.31 |
Rajasthan | 1,733,959.00 | 1,273,734.00 | 1,726,417.00 | 17,126.12 | 99.57 | 73.46 |
Sikkim | 1,409.00 | 1,070.00 | 1,361.00 | 14.26 | 96.59 | 75.94 |
Tamil Nadu | 817,439.00 | 344,436.00 | 745,295.00 | 4,811.45 | 91.17 | 42.14 |
Tripura | 237,317.00 | 47,298.00 | 206,898.00 | 2,001.63 | 87.18 | 19.93 |
Uttar Pradesh | 2,615,951.00 | 2,556,170.00 | 2,610,566.00 | 31,164.19 | 99.79 | 97.71 |
Uttarakhand | 29,138.00 | 16,674.00 | 28,160.00 | 313.03 | 96.64 | 57.22 |
West Bengal | 3,488,456.00 | 3,266,485.00 | 3,467,798.00 | 41,062.23 | 99.41 | 93.64 |
Andaman and Nicobar | 1,337.00 | 1,106.00 | 1,355.00 | 11.17 | 101.35 | 82.72 |
Dadra and Nagar Haveli | 6,763.00 | 2,065.00 | 5,624.00 | 90.32 | 83.2 | 30.53 |
Daman and Diu | 68 | 13 | 47 | 0.16 | 69.12 | 19.12 |
Lakshadweep | 53 | 44 | 53 | 0.6 | 100 | 83.02 |
Puducherry | – | – | – | – | 0 | 0 |
Andhra Pradesh | 256,270.00 | 46,707.00 | 67,567.00 | – | 26.37 | 18.23 |
Karnataka | 166,355.00 | 56,955.00 | 92,687.00 | – | 55.72 | 34.24 |
Telangana | – | – | – | – | 0 | 0 |
Ladakh | 1,992.00 | 1,428.00 | 1,906.00 | 14.29 | 95.68 | 71.69 |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
PMAY-G Officials List In Different States
Name Of The State | Name Of The Official | Email id Of The Official | Contact Number |
ANDAMAN AND NICOBAR | Gurjeet Kaur | rd.ut.and@gmail.com | 03192242739 |
Shekhar Rai | rd.ut.and@gmail.com | 03192242739 | |
ANDHRA PRADESH | Sri Dr Narayan Bharat Gupta | apshclmd@gmail.com | 08645274117 |
Sri Chinnaswami Jayaramachari | apshcl2020@gmail.com | N/A | |
Sri Nagur Rajasekhar | pmaygandhra@gmail.com | 08645274117 | |
Sri Ajay Jain | peshihousing@gmail.com | 08632445496 | |
ARUNACHAL PRADESH | Tamo rebi | drdiayita@gmail.com | N/A |
Chera Sanjiv | Jdreitanagar@gmail.com | N/A | |
Parimal Deb | parimalkumar1965@gmail.com | N/A | |
Kego Jilen | drditanagar@gmail.com | N/A | |
Nyali Ete | nyaliete833@gmail.com | N/A | |
Amarnath Talwade | secretaryprrd@gmail.com | N/A | |
ASSAM | Mithun Deka | pmayg.assam@gmail.com | 03612333645 |
Mr Mriganka Choudhury | pmayg.assam@gmail.com | 03612333645 | |
Rashsul Hussain | pmayg.assam@gmail.com | 03612333645 | |
BIHAR | Ashutosh kr | misiaybihar@gmail.com | 06122215273 |
Mrinal Styarthi | misiaybihar@gmail.com | 06122215273 | |
Rajesh Parimal | rajeshparimalbas@gmail.com | 06122215273 | |
Arvind Chaudhary | rlsec-bih@nic.in | 06122217496 | |
CHHATTISGARH | Kanchan Bhuarya | rd.pmaycg@gmail.com | 07712510199 |
S Prakash | rd.pmaycg@gmail.com | 07712510585 | |
Prakash Parihar | prakashparihar00@gmail.com | 07712510199 | |
Ananad raj soni | rd.pmaycg@gmail.com | 07712510199 | |
Deep Ghosh | rd.pmaycg@gmail.com | 07712510199 | |
Kailash Thakur | rd.pmaycg@gmail.com | 07712510199 | |
Seema Mishra | rd.pmaycg@gmail.com | 07712510199 | |
DADRA AND NAGAR HAVELI | Sohil Mecwan | drdasilvassa@gmail.com | N/A |
Harilal Chavda | hmchavda2012@gmail.com | 02602632303 | |
Sohil Mecwan | drdasilvassa@gmail.com | N/A | |
DAMAN AND DIU | Juber Radhanpura | juber.radhanpura@nic.in | N/A |
Dharmendra Damania | drda-dmn-dd@gov.in | N/A | |
GOA | Bhaskar Nerulkar | pdn-drda.goa@nic.in | N/A |
GUJARAT | Dinesh Kapadiya | addcomm1-crd@gujarat.gov.in | 07923253452 |
Meghna Parikh | addcommissioner1@gmail.com | 07923256366 | |
Sameer Mehta | addcommissionerpmay@gmail.com | 07923256750 | |
Bhrugu Bhatt | pmaybhrugu@gmail.com | N/A | |
Vijay Nehra | secrd@gujarat.gov.in | 07923253461 | |
HARYANA | Sandeep Kumar | drd@hry.nic.in | 01722703136 |
Arun Kumar | drd@hry.nic.in | 01722702125 | |
Sheetal Malhotra | drd@hry.nic.in | 01722703136 | |
Hameshwar Dayal Gaur | gaurhamesh@gmail.com | 01722549099 | |
HIMACHAL PRADESH | Priyanka Sharma | pmayghimachal@gmail.com | 01772626321 |
Seema Sharma | pmayghimachal@gmail.com | 01772626321 | |
Praveen Thakur | pmayghimachal@gmail.com | 01772626321 | |
JAMMU AND KASHMIR | Shaqeeb Rather | jointdirectorrdd@gmail.com | 01942506347 |
Subash Chander | jointdirectorrdd@yahoo.com | 01942506347 | |
Subash Chander | jointdirectorrdd@yahoo.com | 01912566929 | |
Subash Chander | jointdirectorrdd@yahoo.com | 01912566929 | |
Sheetal Nanda | secyrdd11@gmail.com | 01912566929 | |
JHARKHAND | Dinesh Oraon | rddjharkhand2013@gmail.com | N/A |
Shyama Sinha | pmuiay.jharkhand@gmail.com | N/A | |
Roshan Pat Pingua | Pmuiay.jharkhand@gmail.com | N/A | |
Yatindra Prasad | yatinjas1990@gmail.com | N/A | |
Vinod Ranjan | jharkhandspmu.pmayg@gmail.com | N/A | |
Aradhana Patnaik | rddsecjhr2020@gmail.com | 06512446070 | |
KARNATAKA | Smt Asha sadashiv | iayrgrhcl@gmail.com | 08023118888 |
Parashurame Gowda | parasuramegowdans@gmail.com | N/A | |
Parashurame Gowda | parasuramegowdans@gmail.com | N/A | |
Smt Asha sadashiv | iayrgrhcl@gmail.com | 08023118888 | |
KERALA | Santhoshkumar V S | iaykerala@gmail.com | 04712318583 |
Lisha Mohan | iaykerala@gmail.com | N/A | |
Shyni R | iaykerala@gmail.com | N/A | |
Remya R V | pmaygpmukerala@gmail.com | N/A | |
Shaji Clement | iaykerala@gmail.com | 04712318149 | |
Padmakumar N | iaykerala@gmail.com | 04712517219 | |
LAKSHADWEEP | Ashwani Kumar Mehta | lk-drda@nic.in | 04896263457 |
Shahina Beegum K | shahina@nic.in | 09497644622 | |
MADHYA PRADESH | Sudarshan Soni | pmayg17@gmail.com | 07552554778 |
Dr Deleep Kumar | pmayinfo@gmail.com | N/A | |
SHILPI ADHOLIYA | pmayg17@gmail.com | 07554082606 | |
Manisha Dave | pmayinfo@gmail.com | 07552552501 | |
MAHARASHTRA | Santosh Bhand | bhand_santosh@yahoo.com | 02227560311 |
Manjiri Takle | Manjiri.takle@Yahoo.com | 02227560311 | |
Dr Rajaram Dighe | directoriayruralhousing@gmail.com | 02227560311 | |
Anil Kale | anil.kale@nic.in | 02227560311 | |
Ram Aghav | ram.smurh@gmail.com | 02227561784 | |
Er Aseem Gupta | psec.rdd@maharashtra.gov.in | 02222060448 | |
MANIPUR | Somorendro Singh | sno.awaasoft@gmail.com | N/A |
Sanasam Shyamananda | sno.awaasoft@gmail.com | N/A | |
MEGHALAYA | Roplang Kharmalki | roplangkharmalki@gmail.com | N/A |
Iaraphunlin Diengdoh | nrega-meg@nic.in | N/A | |
MIZORAM | CC Lalchhuangkima | pmaymizoram@gmail.com | 03892336021 |
Andrew Lalbuatsaiha | andrewchawngthu13@gmail.com | 03892334515 | |
NAGALAND | Jacob Zeliang | jacobzeliang@yahoo.in | 8974708928 |
ODISHA | Niharika Robi | niharikam.robi@gov.in | N/A |
Amrendra Nath Sahoo | rh.odisha@gov.in | N/A | |
Srimant Kumar Samal | srimant.samal@yahoo.in | 06742562270 | |
Niladri Bihari Nanda | nanda.niladri@gmail.com | 06742322892 | |
Girish S N | rh.odisha@gov.in | 06742392906 | |
Kulamani Mishra | kulamani.mishra@gov.in | 06742322892 | |
Kulamani Mishra | rh.odisha@gov.in | 06742393480 | |
Deoranjan Kumar Singh | prsec.or@nic.in | 06742536680 | |
PUDUCHERRY | Rudra Goud P T | ptrudragoud@gmail.com | 04132203601 |
Maran K | drda.pon@nic.in | 0413-2203601 | |
PUNJAB | Pradeep Sethi | pardeepcherry513@gmail.com | 01725063428 |
Amandeep Kaur | pmayg.pb.fin@gmail.com | 01725063426 | |
Charanjit Singh | iaypunjab@gmail.com | 01725099016 | |
Nikhil Manchanda | pmayg.pb.mis@gmail.com | 01725063428 | |
Sandeep Kaur | iaypunjab@gmail.com | 01725063426 | |
Neelima IAS | neelima104@gmail.com | 01725058900 | |
Rahul Manchanda | iaypunjab@gmail.com | 01725063428 | |
Seema Jain | fcr.rdp@punjab.gov.in | 01722753189 | |
RAJASTHAN | Rk Jain | pdengg_rdd@yahoo.com | 01412385830 |
Jay Pal Singh Meditiya | pdengg_rdd@yahoo.com | 01412227177 | |
Jay Pal Singh Medatiya | pdengg.rd@rajasthan.gov.in | 01412227177 | |
Rajesh Sharma | prsecretaryrdpr@gmail.com | 01412227176 | |
SIKKIM | C. Gyamtso | kalvinchoden603@gmail.com | 9832022207 |
Sharmila Rai | sharmila58rai@gmail.com | N/A | |
P Senthil Kumar | specialsecretaryrd@gmail.com | N/A | |
Sisum Wangchuk Bhutia | sisumwangchuk@gmail.com | N/A | |
Naresh Pradhan | mismanager.rmdd-sik@gov.in | 09933718800 | |
TAMIL NADU | R Karthikeyan | iayschemetn@gmail.com | N/A |
A Thiagarajan | iay-tn@nic.in | N/A | |
F Abdul Razick | iay-tn@nic.in | N/A | |
Mrs Poompavai | iayschemetn@gmail.com | N/A | |
TELANGANA | CH SATYA MURTHY | chatyamurti@yahoo.com | N/A |
Haron Rachid | harunrachid_ddo@yahoo.com | N/A | |
ANAR UDDIN | anar.edu.nic.in@gmail.com | N/A | |
TRIPURA | Vikas Singh | vikassingh2k6@gmail.com | N/A |
Ujjal Chakraborty | ujjal7714@gmail.com | N/A | |
Sukanta Debnath | sukanta.nicsi@gmail.com | 03823262024 | |
Shivani Dey | ruralhousing.trp@gmail.com | 03812418091 | |
Sabitri Debbarma | sabitridebbarma88@gmail.com | 03812418091 | |
UTTAR PRADESH | A K SINGH | pmaygup@gmail.com | 05222286211 |
UTTARAKHAND | Vandana Singh | jd.drdacell2@gmail.com | 01352714133 |
Vivek Kumar Upadhaya | jd.drdacell2@gmail.com | 01352714133 | |
Churchill Kumar Tomar | jd.drdacell2@gmail.com | 01352714133 | |
Manisha Panwar | prsecyuk.rd@gmail.com | 01352714389 | |
WEST BENGAL | Sonali Datta Ray | sonaldattaray@gmail.com | 03323356162 |
Dibyendu Sarkar | dibyasarkar@gmail.com | 03323346114 | |
Amrita Bhaduri | iaymiswb@gmail.com | 03323406520 | |
S.K. Das | saurabhdas136@gmail.com | N/A |
Frequently Asked Question
How to audit my Pradhan Mantri Awas Yojana Gramin application status?
1) Log in to the PMAYG scheme portal
2) At the top of the PMAYG website, there is an ‘Awaassoft’ tab.
3) Click on this tab to access the FTO Tracking option.
4) Input the FTO number or PFMS Id
5) After putting in your number, furnish the Captcha Code.
6) Hit the submit button to check your application status.
How to get my Pradhan Mantri Awas Yojana Gramin’s assessment ID?
1) Visit the official website of the PMAYG Scheme.
2) Click on this Beneficiary Search tab where you can input your Aadhar Number.
3) Hit the Show button to get your Assessment ID.
If I live in a remote area, can I apply for a loan through PMAYG?
Yes, you can apply for your loan.
To approve my PMAYG, is it necessary to consult Gram Sabha?
It depends on which city or village you reside in. If your city or village has Gram Sabha, it is a must to consult; if not, then your nearest financial institution (bank) will handle all the diligence.